1 | Nigel Richards | New Zealand | 2156 | 4005 | 2020-01-12 |
2 | David Eldar | Australia | 2142 | 1236 | 2020-01-27 |
3 | Adam Logan | Canada | 2141 | 893 | 2019-09-02 |
4 | Eta Karo | Nigeria | 2103 | 871 | 2019-11-10 |
5 | Panupol Sujjayakorn | Thailand | 2098 | 898 | 2019-09-28 |
6 | Alastair Richards | New Zealand | 2092 | 2189 | 2019-06-03 |
7 | Wellington Jighere | Nigeria | 2087 | 950 | 2020-03-08 |
8 | Brett Smitheram | England | 2082 | 522 | 2019-11-22 |
9 | Nathan Benedict | United States | 2072 | 591 | 2019-01-21 |
10 | Paul Gallen | Northern Ireland | 2063 | 733 | 2020-01-26 |
1 | Nigel Richards | New Zealand | 2156 | 4005 | 2020-01-12 |
2 | David Eldar | Australia | 2142 | 1236 | 2020-01-27 |
3 | Adam Logan | Canada | 2141 | 893 | 2019-09-02 |
4 | Eta Karo | Nigeria | 2103 | 871 | 2019-11-10 |
5 | Panupol Sujjayakorn | Thailand | 2098 | 898 | 2019-09-28 |
6 | Alastair Richards | New Zealand | 2092 | 2189 | 2019-06-03 |
7 | Wellington Jighere | Nigeria | 2087 | 950 | 2020-03-08 |
8 | Brett Smitheram | England | 2082 | 522 | 2019-11-22 |
9 | Nathan Benedict | United States | 2072 | 591 | 2019-01-21 |
10 | Paul Gallen | Northern Ireland | 2063 | 733 | 2020-01-26 |
05 Dec 20 - 06 Dec 20 KEN Nakuru National Scrabble Tournament 18
19 Dec 20 - 20 Dec 20 UGA Scrabble on the Nile 18
02 Feb 21 - 07 Feb 21 ZAF Cape Town International 42
09 Apr 21 - 11 Apr 21 GER Continental Scrabble Championship 4
05 Jun 21 - 07 Jun 21 CAN Calgary Summer Stampede 21
11 Feb 22 - 13 Feb 22 ISR 13th Israeli Open